| Category | Task | Status | Due Date | Notes |
|---|---|---|---|---|
| Data and Sources | Industry statistics collection | Not Started | ||
| Data and Sources | Research papers compilation | Not Started | ||
| Data and Sources | Authoritative sources list | Not Started | ||
| Data and Sources | Data currency verification | Not Started | ||
| Content Structure | Heading hierarchy | Not Started | ||
| Content Structure | Section organization | Not Started | ||
| Citations | Statistical citations | Not Started | ||
| Citations | Expert quote attribution | Not Started | ||
| Content Quality | Fact checking | Not Started | ||
| Content Quality | User intent verification | Not Started | ||
| Updates | Content audit schedule | Not Started | ||
| Engagement | Visual content addition | Not Started | ||
| Final Checks | Link verification | Not Started |
Use this tracking table to monitor progress on key checklist items. Update the Status, Due Date, and Notes columns as you work through each task.
| Action Item | Priority | Owner | Due Date | Status |
|---|---|---|---|---|
| Create hierarchical headings | ||||
| Organize logical sections | ||||
| Add subheadings | ||||
| Implement bullet points/lists | ||||
| Add statistical citations | ||||
| Include expert quotes | ||||
| Link to authoritative sources | ||||
| Create reference list | ||||
| Verify factual accuracy | ||||
| Add original analysis | ||||
| Schedule content audits | ||||
| Add visuals/infographics | ||||
| Perform final checks |
Instructions: Fill in each column with the following information: